Prosjekter sortert alfabetisk
Prosjekt | Plassering | Aktive | Statistikk | Historie |
ABC@Home: | 17. plass | 5 / 59 (8%) | ||
ABC@Home Beta: | 21. plass | 0 / 4 (0%) | ||
APS@Home: | 32. plass | 0 / 8 (0%) | ||
BBC Climateprediction: | 17. plass | 0 / 17 (0%) | ||
BURP: | 13. plass | 0 / 18 (0%) | ||
Cels@Home: | 43. plass | 0 / 11 (0%) | ||
Chess960 @ Home: | 34. plass | 2 / 9 (22%) | ||
53. plass | 35 / 122 (29%) | |||
Community TSC: | 11. plass | 16 / 17 (94%) | ||
Cosmology@Home: | 14. plass | 12 / 60 (20%) | ||
CSB: | 5. plass | 0 / 1 (0%) | ||
DepSpid: | 5. plass | 0 / 15 (0%) | ||
Dimes: | 9. plass | 10 / 46 (22%) | ||
Docking@Home: | 18. plass | 12 / 33 (36%) | ||
D2OL: | 9. plass | 0 / 560 (0%) | ||
76. plass | 36 / 181 (20%) | |||
Enigma: | 20. plass | 0 / 24 (0%) | ||
eOn: | 7. plass | 0 / 28 (0%) | ||
EulerNET: | 32. plass |
| ||
195. plass | 11 / 177 (6%) | |||
Gerasim@Home: | 29. plass | 0 / 7 (0%) | ||
Hydrogen@Home: | 36. plass | 0 / 11 (0%) | ||
Intelligence Realm: | 27. plass | 0 / 17 (0%) | ||
Leiden Classical: | ( | 5 / 38 (13%) | ||
36. plass | 17 / 98 (17%) | |||
1. plass | 0 / 92 (0%) | |||
Malaria Control: | 28. plass | 7 / 64 (11%) | ||
MilkyWay@Home: | 21. plass | 34 / 139 (24%) | ||
MindModeling@Home (Beta): | 57. plass | 0 / 9 (0%) | ||
MoneyBee: | 81. plass |
| ||
17. plass | 3 / 30 (10%) | |||
NanoHive@Home: | 48. plass | 0 / 9 (0%) | ||
Nqueens: | 7. plass | 0 / 24 (0%) | ||
OGR-25: | 320. plass |
| ||
Orbit@Home: | ( | 10 / 18 (56%) | ||
Pirates@Home: | 29. plass | 4 / 11 (36%) | ||
POEM: | 11. plass | 7 / 45 (16%) | ||
Predictor @ Home: | 129. plass | 0 / 29 (0%) | ||
Prime Grid: | 8. plass | 11 / 74 (15%) | ||
Project Neuron: | 19. plass | 0 / 6 (0%) | ||
Proteins@Home: | 29. plass | 0 / 18 (0%) | ||
PRP: | 2. plass | 1 / 10 (10%) | ||
PRP Sieve: | 1. plass | 0 / 8 (0%) | ||
PS3Grid: | 16. plass | 9 / 34 (26%) | ||
QCN: | 21. plass | 2 / 5 (40%) | ||
QMC @ Home: | 34. plass | 3 / 53 (6%) | ||
RALPH @ Home: | 19. plass | 1 / 18 (6%) | ||
Ramsey@Home: | 27. plass | 0 / 8 (0%) | ||
Rectilinear Crossing Number: | 21. plass | 6 / 26 (23%) | ||
Riesel LLR: | 8. plass | 0 / 12 (0%) | ||
Riesel Sieve: | 8. plass | 0 / 3 (0%) | ||
Riesel Sieve Boinc: | 53. plass | 0 / 27 (0%) | ||
RND@Home: | 20. plass | 0 / 1 (0%) | ||
41. plass | 34 / 218 (16%) | |||
Seasonal Attribution: | 42. plass | 0 / 7 (0%) | ||
49. plass | 84 / 391 (21%) | |||
SETI @ Home Beta: | 57. plass | 2 / 15 (13%) | ||
11. plass | 3 / 78 (4%) | |||
SHA-1 Collsion Search Graz: | 21. plass | 0 / 25 (0%) | ||
SIMAP: | 19. plass | 12 / 47 (26%) | ||
Sob Sieve: | 1. plass | 0 / 11 (0%) | ||
Spinhenge: | 34. plass | 7 / 50 (14%) | ||
Sudoku: | 7. plass | 0 / 21 (0%) | ||
Superlink@Technion: | 10. plass | 8 / 33 (24%) | ||
SZTAKI: | 9. plass | 0 / 30 (0%) | ||
Tanpaku: | 16. plass | 0 / 29 (0%) | ||
The Lattice Project: | 11. plass | 2 / 34 (6%) | ||
TMRL: | 26. plass | 0 / 6 (0%) | ||
TSP: | 26. plass | 0 / 8 (0%) | ||
uFluids: | 17. plass | 1 / 39 (3%) | ||
Virtual Prairie: | 6. plass | 0 / 21 (0%) | ||
VTU @ Home: | 39. plass | 0 / 12 (0%) | ||
WEP-M+2 Project: | 18. plass | 0 / 7 (0%) | ||
Wieferich@Home: | 1. plass | 4 / 30 (13%) | ||
World Community Grid: | 86. plass | 56 / 196 (29%) | ||
XtremLab: | 28. plass | 0 / 8 (0%) | ||
YOYO@Home: | 13. plass | 4 / 34 (12%) | ||
Zivis: | 32. plass | 0 / 6 (0%) | ||
3x+1@home: | 42. plass | 0 / 8 (0%) |
Kombinert statistikk | Plassering | Historie |
Boinc Combined: | 35. plass | |
DCR: | 19. plass | |
DC-vault: | 2. plass |
Sum av endringer i dag:
1. plasseringer
Gjennomsnittlig plassering: 29. plass.


1) 17. plass